Weekly Topics and Labs
Lab Schedule
We haven’t finalized lab details yet. Keep an eye on this page for updates.
| Week | Theme | Topics | Lab |
|---|---|---|---|
| 1 | Introduction and Imaging Physics Basics | Sources | — |
| 2 | Imaging Physics Basics | Waves, Refraction, Snell’s Law, EM Radiometry, Photometry | — |
| 3 | Imaging Physics Basics | Diffraction, Polarization, Objects | — |
| 4 | Imaging Physics Basics | Collection, Geometric Optics | — |
| 5 | Imaging Physics Basics | Lenses, Depth of Field | — |
| 6 | Photography Basics | Exposure, Exposure Control | — |
| 7 | Perception | HVS, Color Spaces | — |
| 8 | Digital Image Structure | Pixel, Aliasing, Contouring | — |
| 9 | Digital Image Structure | Digital Image Processing, Compression | — |
| 10 | Moving Images | Framerate, Chroma Subsampling | — |
| 11 | Moving Images | Color, Video Compression, Standards | — |
| 12 | Digital Imaging Hardware | Sensors | — |
| 13 | Digital Imaging Hardware | Displays | — |
| 14 | Motion Imaging Film | Formats, Physics | — |
| 15 | Motion Imaging Film | Color, Sensitometry, Densitometry | — |
Subject to Change
This schedule is subject to change. Please check for updates regularly. See the Policies page for late work, academic integrity, and other guidelines.